Suede Effect
Input List
| Instrument | Mic/DI | Stand Type | Monitor |
1 | Kick * | Mic | Short boom | In all foldback |
2 | Snare * | Mic | Boom/clamp | - |
3 | Rack tom 1 * | Mic | Clamp | - |
4 | Floor Tom * | Mic | Clamp | - |
5 | Overhead L * | Mic | Boom | - |
6 | Overhead R * | Mic | Boom | - |
7 | Drums Vocals | Mic | Boom | In all foldback |
8 | Bass (House Right) | DI/mic | As required | In all foldback |
9 | Bass Vocals (House Right) ** | Mic | Boom | In all foldback |
10 | Guitar (House Left) | Mic | As required | In both guitar FB and drum FB |
11 | Guitar Vocals (House Left) | Mic | Boom | In all foldback |
12 | Guitar (House Centre) | Mic | As required | In both guitar FB and drum FB |
13 | Guitar Vocals (House Centre) | Mic | Boom | In all foldback |
* Drum mic requirements are varied depending on venue and availability
** If possible, to have slight distortion on the bass vocals
Members
Drums, vocals – Mason
Guitar house Left, vocals – Jai
Guitar House Centre, vocals – Bodie

Preparing Download!
This can take up to 2 minutes or so,
download window will pop up once it's ready.